Real Dirt III Wiffle League Hitting Statistics (Final Regular Season)
Playboys AVG H AB 1B 2B 3B HR RBI BB SO
Brian McHugh .000 0 5 0 0 0 0 0 0 5
Dan Petrigno .250 3 12 2 1 0 0 1 3 8
Brian Sandler .216 8 37 2 4 2 0 4 11 26
Mike Sandler .255 12 47 5 6 1 0 11 11 28
Ryan Trainor .000 0 9 0 0 0 0 0 1 8
John McFarland .185 5 27 1 1 1 2 8 15 17
Kevin Walsh .000 0 3 0 0 0 0 0 0 3
Jim Degrechie .000 0 3 0 0 0 0 1 3 3
Team Totals .196 28 143 10 12 4 2 25 44 98
Lagers AVG H AB 1B 2B 3B HR RBI BB SO
Eric Stevenson .204 10 49 4 2 4 0 11 12 32
Mark Spellman .390 16 41 3 8 2 3 12 4 16
Brian Adams .429 3 7 2 1 0 0 1 9 2
Dons .000 0 3 0 0 0 0 1 3 3
Pat Leahy .426 20 47 9 8 2 1 12 12 16
Boomer .000 0 9 0 0 0 0 1 5 7
Team Totals .314 49 156 18 19 8 4 38 45 76
Dream Team AVG H AB 1B 2B 3B HR RBI BB SO
Paul Atkinson .194 7 36 3 3 1 0 4 23 27
Rob Thomas .268 11 41 5 4 2 0 11 10 23
Glenn Watson .429 12 28 3 7 1 1 13 10 11
Josh Wiseman .262 11 42 5 4 1 1 9 12 26
Team Totals .279 41 147 16 18 5 2 37 55 87
Pyros AVG H AB 1B 2B 3B HR RBI BB SO
Don McFarland .094 3 32 2 0 0 1 3 6 26
John Saragosa .103 3 29 1 1 0 1 5 8 18
Matty Griffin .250 5 20 2 2 0 1 2 2 11
Sean Sullivan .250 5 20 4 1 0 0 3 9 14
John Hazell .258 8 31 3 3 2 0 4 16 19
Brian Patenode .294 5 17 3 1 1 0 2 2 9
Team Totals .195 29 149 15 8 3 3 19 43 97
Dozers AVG H AB 1B 2B 3B HR RBI BB SO
Chris Gagnon .296 16 54 10 4 1 1 11 10 23
Matt McCarthy .175 7 40 5 2 0 0 5 14 29
Billy Ford .063 2 32 2 0 0 0 6 25 26
Pete J. .200 2 10 0 1 0 1 5 2 7
Lou Levesque .250 1 4 1 0 0 0 0 1 3
Mike DiPetro .250 1 4 0 1 0 0 2 4 3
Team Totals .201 29 144 18 8 1 2 29 56 91
No Expectations AVG H AB 1B 2B 3B HR RBI BB SO
John Stokes .139 5 36 5 0 0 0 5 16 23
Billy Moran .133 2 15 2 0 0 0 0 6 11
Kevin Doggett .357 5 14 3 1 1 0 6 11 8
Josh LeBlanc .083 1 12 1 0 0 0 3 6 8
Brian Boisson .037 1 27 0 0 1 0 1 12 27
Ben Jones .308 8 26 4 2 1 1 1 5 13
Team Totals .169 22 130 15 3 3 1 16 56 90
Spades AVG H AB 1B 2B 3B HR RBI BB SO
Steve Urquhart .033 1 30 0 0 0 1 3 11 29
Matt Bethoney .195 8 41 2 3 2 1 7 8 25
Dan Erickson .186 8 43 2 3 2 1 3 6 30
Brian Hartnett .250 7 28 2 2 1 2 9 6 18
Team Totals .169 24 142 6 8 5 5 22 31 102
Team Hitting AVG H AB 1B 2B 3B HR RBI BB SO
Lagers .314 49 156 18 19 8 4 38 45 76
Dream Team .279 41 147 16 18 5 2 37 55 87
Dozers .201 29 144 18 8 1 2 29 56 91
Playboys .196 28 143 10 12 4 2 25 44 98
Pyros .195 29 149 15 8 3 3 19 43 97
Spades .169 24 142 6 8 5 5 22 31 102
No Expectations .169 22 130 15 3 3 1 16 56 90