Real Dirt III Wiffle League Pitching Statistics (Final Regular Season)
Playboys W L ERA IP ER SO BB HA
Dan Petrigno 1 1 3.50 8 7 19 14 7
Brian Sandler 3 1 0.24 16.667 1 38 13 2
Mike Sandler 1 2 4.29 9.333 10 14 10 10
John McFarland 0 1 4.20 6.667 7 18 12 5
Team Totals 5 5 2.46 41 25 89 49 24
Lagers W L ERA IP ER SO BB HA
Brian Adams 0 1 2.00 4 2 10 9 3
Dons 1 0 0.00 3.333 0 6 2 0
Mark Spellman 1 0 6.00 3.333 5 6 7 1
Eric Stevenson 2 0 4.29 4.667 5 8 5 6
Pat Leahy 4 0 0.00 19.667 0 51 17 1
Boomer 1 0 0.00 7 0 21 3 1
Team Totals 9 1 1.14 42 12 102 43 12
Dream Team W L ERA IP ER SO BB HA
Paul Atkinson 3 2 2.20 20 11 50 32 9
Rob Thomas 0 1 2.67 3 2 8 4 2
Josh Wiseman 0 0 12.00 1 3 2 4 2
Glenn Watson 2 2 1.67 12 5 27 3 7
Team Totals 5 5 2.33 36 21 87 43 20
Pyros W L ERA IP ER SO BB HA
John Saragosa 1 1 4.42 6.333 7 12 6 5
Sean Sullivan 0 1 2.82 5.667 4 12 5 10
Matty Griffin 1 1 0.44 9 1 27 4 3
John Hazell 2 1 2.12 11.333 6 30 22 6
Brian Patenode 1 1 2.40 6.667 4 20 23 0
Team Totals 5 5 2.26 39 22 101 60 24
Dozers W L ERA IP ER SO BB HA
Chris Gagnon 3 2 2.29 22.667 13 51 27 26
Billy Ford 0 0 #DIV/0! 0 5 0 1 2
Matt McCarthy 1 4 4.38 17.333 19 40 21 22
Team Totals 4 6 3.70 40 37 91 49 50
No Expectations W L ERA IP ER SO BB HA
John Stokes 0 1 6.86 7 12 7 7 22
Billy Moran 2 0 0.00 10.333 0 28 4 6
Josh LeBlanc 0 2 12.00 3.333 10 7 6 11
Brian Boisson 0 1 2.18 3.667 2 6 5 2
Ben Jones 1 3 4.74 12.667 15 32 22 9
Team Totals 3 7 4.22 37 39 80 44 50
Spades W L ERA IP ER SO BB HA
Steve Urquhart 3 2 0.95 21 5 48 17 12
Matt Bethoney 2 3 2.53 19 12 47 19 23
Team Totals 5 5 1.70 40 17 95 36 35
Team Pitching ERA W L IP ER SO BB HA
Lagers 1.14 9 1 42 12 102 43 12
Spades 1.70 5 5 40 17 95 36 35
Pyros 2.26 5 5 39 22 101 60 24
Dream Team 2.33 5 5 36 21 87 43 20
Playboys 2.46 5 5 41 25 89 49 24
Dozers 3.70 4 6 40 37 91 49 50
No Expectations 4.22 3 7 37 39 80 44 50