U18 FINAL STANDINGS
  A Division
Place TEAM W L T Points 
1 Quiksilver 7 0 0 21 (clinched 1st place)
2 N. Mass Mayhem 6 0 1 19 (clinched 2nd place)
3 Wildcats 6 2 0 18
3 Cardinals 6 2 0 18
5 Newton North 4 2 2 15
6 Northeast Ninjas 4 3 1 13
7 Tri Town Titans 4 4 0 12
8 Lynn English 3 5 0 9
9 Saugus Thunder 1 6 1 4
10 NE Fire 1 7 0 3
11 Revere 0 6 2 2
12 Lynn Classical 0 7 1 1
 
 
  B Division
Place TEAM W L T Points 
1 Crimson Tide 7 1 0 21 (clinched 1st place)
2 Panthers White 5 2 1 16 (clinched 2nd place)
3 Wellesley 5 3 0 15
4 Lynnfield 4 2 1 13
5 Strike One Red 4 2 0 12
5 North Stars 4 4 0 12
7 Strike One White 3 4 1 10
8 Danvers Falcons 1 4 1 4
9 Gloucester Storm 0 2 0 0
9 Haverhill 0 8 0 0
Point System
Win = 3 Points
Tie = 1 Point
Loss = 0 Points
If your team finished in 1st or 2nd place 
please contact Strike One to arrange pickup of your trophies